Network Details
Repeaters
For the most up to date information on repeater details please visit the status page.
To report an issue with a repeater please fill out an issue report or email tech@ramb.ca
How to get detailed repeater information:
• Click on any callsign in the table below for technical details and coverage maps
• Click on repeater markers on the map above for basic frequency information
RAM repeater
Partner club repeaterTable of Repeaters
Click on any callsign below for detailed information about that repeater
| Location | Callsign | Frequency | Uplink Tone | Downlink Tone | Allstar Node | Normal Hub |
|---|---|---|---|---|---|---|
| Winnipeg (Richardson Bldg) | VE4ACX | 443.500+ | 127.3 | 88.5 | 496139 | WPG Hub |
| Winnipeg (Richardson Bldg) | VE4WPG | 147.390+ | 127.3 | 88.5 | 496138 | WPG Hub |
| Winnipeg (Osborne St) | VE4WRS | 145.450- | 127.3 | 127.3 | 503616 | Canada Hub Auto-connects to WPG Hub during RAM nets |
| Winnipeg (Dugald Rd) | VE4CNR | 146.760- | 127.3 | 88.5 | 496132 | WPG Hub |
| Winnipeg (Country Club Blvd) | VA4STC | 147.090+ | 127.3 | 127.3 | 496134 | WPG Hub |
| Winnipeg (St-Boniface) | VA4STB | TBD | TBD | TBD | TBD Future site |
WPG Hub |
| Starbuck | VE4MAN | 146.610- | 127.3 | 127.3 | 503614 | MB Hub |
| Morris | VE4CDN | 145.270- | 127.3 | 127.3 | 496131 | MB Hub |
| Gimli | VE4GIM | 146.850- | 127.3 | 88.5 | 503617 | MB Hub |
| Selkirk | VE4SEL | 147.060+ | 127.3 | 127.3 | 503610 | MB Hub |
| Milner Ridge | VE4MIL | 145.210- | 127.3 | 127.3 | 496135 | MB Hub |
| Hadashville | VE4EMB | 147.360+ | 127.3 | 127.3 | 496137 | MB Hub |
| Falcon Lake | VE4FAL | 146.640- | 127.3 | 127.3 | 496136 | MB Hub |
| Portage La Prairie | VE4PLP | 147.165+ | 127.3 | 127.3 | TBD Converting to AllStar, waiting for IP |
MB Hub |
Uplink Tone is the CTCSS tone your radio (handheld, mobile, etc.) transmits to access the repeater. Downlink Tone is the tone you can program into your radio's tone squelch so it only unmutes for this repeater's traffic. A dash (-) means no tone is required.
Partner Club Repeaters
The repeaters below are not owned by RAM, but their sponsoring clubs regularly link them into the RAM network, so they’re shown on the map above too.
| Location | Callsign | Sponsor | Frequency | Uplink Tone | Downlink Tone | Allstar Node |
|---|---|---|---|---|---|---|
| Austin, MB | VE4MTR | Manitoba Amateur Radio Museum | 146.910- | 127.3 | - | 503618 |
| Bruxelles, MB | VE4HS | Brandon Amateur Radio Club | 146.880- | 127.3 | - | 503613 |
| Dauphin, MB | VE4DPN | Dauphin Amateur Radio Club | 146.640- | 141.3 | 141.3 | 48445 |
| Souris, MB | VE4SOU | Brandon Amateur Radio Club | 145.310- | 127.3 | - | 503615 |
| Brandon, MB | VE4CTY | Brandon Amateur Radio Club | 146.640- | 127.3 | 127.3 | 496130 |
| Killarney, MB | VE4KIL | Bruce, VE4KQ | 444.500+ | 123.0 | 123.0 | 503619 |
We’re always looking for repeaters covering more of Manitoba geographically to join the network. If you’re interested, email tech@ramb.ca.
RAM Allstar Hubs
- 478790 - Manitoba Hub (MB Hub)
- 478793 - Winnipeg Hub (WPG Hub)
- 478792 - Remote Hub (MBX Hub)
See Allstar page for details.