Network Details
RAM Repeaters
For the most up to date information on repeater details please visit the status page.
To report an issue with a repeater please fill out an issue report or email tech@ramb.ca
Table of Repeaters
Location | Callsign | Frequency | Tone | Allstar Node | Normal Hub | Notes |
---|---|---|---|---|---|---|
Winnipeg (Marion St) | VA4STB | 443.500+ | 127.3* | 503616 | WPG Hub | *Uplink Tone: 127.3 Hz / Downlink Tone: 88.5 Hz |
Winnipeg (Richardson Bldg) | VE4WPG | 147.390+ | 127.3 | 503612 | WPG Hub | |
Winnipeg (Osborne St) | VE4WRS | 145.450- | 127.3 | 503617 | WPG Hub | |
Winnipeg (Dugald Rd) | VE4CNR | 146.760- | 127.3* | 496132 | WPG Hub | *Uplink Tone: 127.3 Hz / Downlink Tone: 88.5 Hz |
Winnipeg (Country Club Blvd) | VA4STC | 147.090+ | 127.3 | 45596 | WPG Hub | |
Starbuck | VE4MAN | 146.610- | 127.3 | via VA4STC | WPG Hub | *UHF Link via VA4STC (Pending) |
Morris | VE4CDN | 145.270- | 127.3 | via VA4STC | WPG Hub | *UHF Link via VA4STC (Pending) |
Gimli | VE4GIM | 146.850- | 127.3* | TBD | MB Hub | AllStar Link down pending IP Connection *Uplink Tone: 127.3 Hz / Downlink Tone: 88.5 Hz |
Selkirk | VE4SEL | 147.060+ | 127.3 | 503610 | MB Hub | |
Milner Ridge | VE4MIL | 145.210- | 127.3 | 503614 | MB Hub | |
Hadashville | VE4EMB | 147.360+ | 127.3 | 503611 | MB Hub | AllStar Link temporarily down pending network hardware |
Falcon Lake | VE4FAL | 146.640- | 127.3 | MB Hub | *UHF Link via VE4MIL | |
Portage La Prairie | VE4PLP | 146.165+ | 127.3 |
CHIRP Files
RAM Allstar Hubs
- 478790 - Manitoba Hub (MB Hub)
- 478791 - Winnipeg Hub (WPG Hub)
- 478792 - Remote Hub (MBX Hub)
See Allstar page for details.